| Inclinationin degrees | 0 |
|---|---|
| Cam Stroke | 40 |
| Press Stroke | 40 |
| A | 190 |
| B | 150 |
| C | 30 |
| D | 90 |
| E | 190 |
| F | 45 |
| G | 130 |
| H | 140 |
| I | 16 |
| J | 28 |
| K | 105 |
| L | 170 |
| M | 80 |
| N | 60 |
| O | 120 |
| P | 100 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) PG23D (Mazda) B8 3180 220 000 001 (MB) K 32 S (Nissan) more...

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) 075.90.60 (FCA) B8 3180 220 000 004 (MB) more...